<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Write/Space</title>
	<atom:link href="http://blogs.norcalwp.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.norcalwp.org</link>
	<description>NCWP weblogs ...</description>
	<lastBuildDate>Thu, 22 Jan 2009 04:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://blogs.norcalwp.org/blog/2009/01/31/</link>
		<comments>http://blogs.norcalwp.org/blog/2009/01/31/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 04:30:37 +0000</pubDate>
		<dc:creator>pkittle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.norcalwp.org/blog/2009/01/31/</guid>
		<description><![CDATA[So after seeing how cool my friend Gary&#8217;s new Garmin Forerunner 305 is for tracking training (I hesitate to add the term &#8220;athletic&#8221; to the pathetic excuse for training that I do), I ordered one for myself. I&#8217;ve only had the chance to use it on two muni rides so far (meant to go for [...]]]></description>
			<content:encoded><![CDATA[<p>So after seeing how cool my friend Gary&#8217;s new Garmin Forerunner 305 is for tracking training (I hesitate to add the term &#8220;athletic&#8221; to the pathetic excuse for training that I do), I ordered one for myself. I&#8217;ve only had the chance to use it on two muni rides so far (meant to go for a run this morning, but forgot about an appointment I had with my insurance agent). You wear the thing like a rather unwieldy wristwatch (although it&#8217;s not heavy by any means), and it tracks your distance, speed, and heart-rate. What&#8217;s really cool, though, is that when you click it into its little charging station, it uploads your data to your PC, where it shows you all sorts of cool stuff. It will make a little map of where you went, and chart all sorts of info&#8211;like your speed and heart-rate, or elevation, or about anything else you choose. 
<div></div>
<div>But here&#8217;s what I&#8217;ve noticed about going for a ride with that puppy: I work harder. I don&#8217;t want to see my lazy ass resting when I look at the training results. But I also noticed that I spend too much time with my heart rate at around 180 or higher, which I suspect is probably too high for a man of my advanced age and weight. But maybe that&#8217;s just the glory of muni, as opposed to other kinds of exercise. I&#8217;ll try to run tomorrow and see what the results look like. I&#8217;m still working on figuring out the easiest way to upload to motion-based, a website hosted by Garmin, that allows one to share results online. I&#8217;ll start tweeting those once I get them up and running. </div>
<div></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.norcalwp.org/blog/2009/01/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCWP Summer Institute is under way!</title>
		<link>http://blogs.norcalwp.org/blog/2008/05/hello-world/</link>
		<comments>http://blogs.norcalwp.org/blog/2008/05/hello-world/#comments</comments>
		<pubDate>Sat, 31 May 2008 04:41:36 +0000</pubDate>
		<dc:creator>Peter Kittle</dc:creator>
				<category><![CDATA[NCWP Bloggers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The SI has officially begun! Although we have a small group of teachers, they are all dynamic, smart, and a lot of fun to be around! I know that the remainder of the institute will be terrific. The Summer Institute 2008 weblog will document our work as the institute progresses.]]></description>
			<content:encoded><![CDATA[<p>The SI has officially begun! Although we have a small group of teachers, they are all dynamic, smart, and a lot of fun to be around! I know that the remainder of the institute will be terrific. The <a href="http://blogs.norcalwp.org/si08/">Summer Institute 2008 weblog</a> will document our work as the institute progresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.norcalwp.org/blog/2008/05/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

